
| Date | Ticket- Type |
Start Morning* |
Start Evening* |
Finish Line Area |
1 | 2 | 3 |
| Sat, 15.08.2009 | DT | 10:00 hrs | 17:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| Sun, 16.08.2009 | DT | 10:00 hrs | 18:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| Mon, 17.08.2009 | ET | - | 18:00 hrs | 120,00 | 65,00 | 35,00 | 20,00 |
| Tues, 18.08.2009 | VT | 10:00 hrs | - | 15,00 | 13,00 | 13,00 | 13,00 |
| Tues, 18.08.2009 | ET | - | 18:00 hrs | 120,00 | 65,00 | 35,00 | 20,00 |
| Wed, 19.08.2009 | DT | 10:00 hrs | 18:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| Thurs, 20.08.2009 | DT | 10:00 hrs | 18:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| Fr, 21.08.2009 | ET | - | 17:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| Sat, 22.08.2009 | ET | - | 18:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| Sun, 23.08.2009 | ET | - | 14:00 hrs | 135,00 | 75,00 | 45,00 | 30,00 |
| DT = Day Ticket - VT = Morning Ticket - ET = Evening Ticket | *Subject to Change | ||||||
| Date | Ticket-Type | Finish Line Area |
1 | 2 |
| 15 23/08/2009 | Season Ticket | 960,00 | 470,00 | 350,00 |
Ticket concessions are available for school students and students (up to 27 years of age), disabled persons (with 50% disability or over), trainees (up to 27 years of age), young persons (up to 16 years of age), persons engaged in military or alternative civilian service and unemployed persons. Please note that reduced price tickets will only be issued on submission of valid proof of eligibility. Such proof must also be furnished if requested by the staff at admission control. Combination of different ticket concessions is not allowed.
| Official IAAF Partners | |||||
|
|||||
Home |
News |
Tickets/VIP |
Event |
Organising Committee |
Berlin |
Cultural Programme |
Volunteers |
Sitemap |
Contact |
Imprint
© 2009 www.berlin2009.org